Allocations per beneficiary state
EEA Grants and Norway Grants 2009-2014
Iceland, Liechtenstein and Norway provide €357.7 million per year or a total sum of almost €1.79 billion in the five-year period. Norway provides 97% of the total funding.
| Country | Total contribution |
| Poland | €578.1 million |
| Romania | €305.95 million |
| Hungary | €153.3 million |
| Czech Republic | €131.8 million |
| Bulgaria | €126.6 million |
| Lithuania | €84 million |
| Slovakia | €80.75 million |
| Latvia | €72.95 million |
| Greece | €63.4 million |
| Portugal | €57.95 million |
| Estonia | €48.6 million |
| Spain* | €45.85 million |
| Slovenia | €26.9 million |
| Cyprus | €7.85 million |
| Malta | €4.5 million |
| Total | €1.79 billion |
*) Spain will receive transitional support in the period 1 May 2009 – 31 December 2013.
EEA and Norway Grants 2004-2009
| Country | Total contribution |
| Bulgaria* | €41,500,000 |
| Czech Republic | €110,910,000 |
| Cyprus | €4,662,000 |
| Estonia | €32,760,000 |
| Greece | €34,260,000 |
| Latvia | €53,760,000 |
| Lithuania | €67,257,000 |
| Hungary | €135,057,000 |
| Malta | €3,621,000 |
| Poland | €558,630,000 |
| Portugal | €31,320,000 |
| Romania* | €98,500,000 |
| Slovakia | €70,329,000 |
| Slovenia | €18,594,000 |
| Spain | €45,840,000 |
| Total | €1,239,000,000 |
*) Bulgaria and Romania became beneficiaries of the EEA and Norway Grants in 2007

Share this: